
Flash header goes here.
Team 82 Basketball : The Future
The Future Youth Basketball team is based out of Jacksonville, Florida. This is a AAU division basketball team. We travel the nation playing games and basketball tournaments with youth basketball teams from other states. We take pride in what we have accomplished as a team and journey through lifes trials as a team.
JSA AAU U14 PLAYER |
AGE | JERSEY | OPPONENT | POINTS (64-47) | |
| 1. | SIR JACKSON | 14 | 0 | FORESTVIEW | 2 |
| 2. | LARRY WINGFIELD | 14 | 5 | FORESTVIEW | 9 |
| 3. | KENNY BALDWIN | 13 | 7 | FORESTVIEW | 0 |
| 4. | DIAMONDT THOMAS | 14 | 10 | FORESTVIEW | 2 |
| 5. | ADAM GARCIA | 14 | 13 | FORESTVIEW | 8 |
| 6. | LEJUAN HALL | 13 | 23 | FORESTVIEW | 4 |
| 7. | JIMMY SMITH, III | 13 | 31 | FORESTVIEW | 6 |
| 8. | MALIK WARREN | 15 | 32 | FORESTVIEW | YOUTH COACH |
| 9. | CHRISTOPHER CHERRY | 15 | 34 | FORESTVIEW | 15 |
| 10. | JAMES FOSTER | 13 | 40 | FORESTVIEW | 10 |
| 11. | LAWRENCE HALL | 16 | FORESTVIEW | YOUTH COACH |
JSA AAU U14 PLAYER |
AGE | JERSEY | OPPONENT | POINTS (44-32) | |
| 1. | SIR JACKSON | 14 | 0 | PANTHERS | 0 |
| 2. | LARRY WINGFIELD | 14 | 5 | PANTHERS | 2 |
| 3. | KENNY BALDWIN | 13 | 7 | PANTHERS | 9 |
| 4. | DIAMONDT THOMAS | 14 | 10 | PANTHERS | 5 |
| 5. | ADAM GARCIA | 14 | 13 | PANTHERS | 3 |
| 6. | LEJUAN HALL | 13 | 23 | PANTHERS | 1 |
| 7. | JIMMY SMITH, III | 13 | 31 | PANTHERS | 6 |
| 8. | MALIK WARREN | 15 | 32 | PANTHERS | YOUTH COACH |
| 9. | CHRISTOPHER CHERRY | 15 | 34 | PANTHERS | 10 |
| 10. | JAMES FOSTER | 13 | 40 | PANTHERS | 8 |
| 11. | LAWRENCE HALL | 16 | PANTHERS | YOUTH COACH |
JSA AAU U14 PLAYER |
AGE | JERSEY | OPPONENT | POINTS (48-44) | |
| 1. | SIR JACKSON | 14 | 0 | LBF | 3 |
| 2. | LARRY WINGFIELD | 14 | 5 | LBF | 5 |
| 3. | KENNY BALDWIN | 13 | 7 | LBF | 5 |
| 4. | DIAMONDT THOMAS | 14 | 10 | LBF | 10 |
| 5. | ADAM GARCIA | 14 | 13 | LBF | 6 |
| 6. | LEJUAN HALL | 13 | 23 | LBF | 1 |
| 7. | JIMMY SMITH, III | 13 | 31 | LBF | 8 |
| 8. | MALIK WARREN | 15 | 32 | LBF | YOUTH COACH |
| 9. | CHRISTOPHER CHERRY | 15 | 34 | LBF | 5 |
| 10. | JAMES FOSTER | 13 | 40 | LBF | 6 |
| 11. | LAWRENCE HALL | 16 | LBF | YOUTH COACH |